Hupp Toyotalift Inc. 275 33rd Avenue SW. 52404 Cedar Rapids, IA. Phone: 563.322.3168 Fax: 319.366.4597 dkillion@hupptoyotalift.com. Choose one of the topics below to learn more about the products and services available from Toyota. Material Handling Solutions Customer Stories Whitepapers Forklift Management Guides Video Library Select Resource Category. Material Handling Solutions. Understanding Different Forklift Types and Their Applications. Valuing the Toyota Production.

| Parking brake | Mechanical |
| Service brake | Hydraulic |
| Free lift | 5.4 in (14 cm) |
| Gradeability | 26% |
| Ground Clearance | 4.6 in (12 cm) |
| Height to Top of Overhead Guard | 7.2 ft (2 m) |
| Length to Fork Face | 9.2 ft (3 m) |
| Max Fork Height | 11 ft (3 m) |
| Overall Height - mast lowered | 7.2 ft (2 m) |
| Overall Width | 4.1 ft (1 m) |
| Right Angle Stack | 9.4 ft (3 m) |
| Turning Radius | 7.8 ft (2 m) |
| Wheelbase | 5.6 ft (2 m) |
| Battery | 12 V |
| Displacement | 136 cu in (0 m) |
| Engine Make | TOYOTA |
| Engine Model | 4Y - ECS - HP5 |
| Fuel Type | Gasoline |
| Number of Cylinders | 4 |
| Power | 57 hp (43 kw) |
| Power Measured @ | 2570 rpm |
| Torque | 118 lbs/ft |
| Torque Measured @ | 2200 rpm |

| Main pump flow standard | 21 gal/min (79 l/min) |
| Maximum operating pressure | 2275 psi |
| Lift Speed | 100 ft/min |
| Load Capacity | 6000 lbs (2,722 kg) |
| Lower Speed | 98 ft/min |
| Max Fork Spread | 9.9 in (25 cm) |
| Drawbar Pull | 4409.3 lbs (2,000 kg) |
| Fuel Capacity | 15.9 gal (60 l) |
| Max Speed | 11.2 mph (18 kph) |
| Number of Front Wheels | 2 |
| Number of Rear Wheels | 2 |
| Operating Weight | 9281.5 lbs (4,210 kg) |
| Tire Type | Pneumatic |

| Front Tires Size | 28 x 9-15-12PR (1) |
| Rear Tires Size | 6.50-10-10PR (1) |
